Yth, Member setia LATOTO, Berikut kami sediakan Syair Togel dari kode alam yang di anggap nomor jitu dalam pasaran togel, Salam JP hanya di LATOTO.
PREDIKSI BOLA 08 – 09 JANUARI 2025
Selamat datang di Prediksi Bola! Selalu percaya pada pilihan sendiri!
SPAIN SUPER CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
09/01 02:00 WIB | Athletic Bilbao [n] vs Barcelona | 0 – 3 |
ENGLISH CARABAO CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
09/01 03:00 WIB | Tottenham Hotspur vs Liverpool | 1 – 3 |
AUSTRALIA A LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
08/01 15:00 WIB | [8] Sydney FC vs [12] Perth Glory | 3 – 0 |
PORTUGAL LEAGUE CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
09/01 02:45 WIB | Benfica [n] vs Sporting Braga | 2 – 1 |
SCOTLAND PREMIERSHIP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
09/01 02:45 WIB | [1] Celtic FC vs [3] Dundee United | 3 – 1 |
09/01 02:45 WIB | [10] Kilmarnock vs [5] Motherwell | 2 – 0 |
BELGIUM CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
09/01 02:45 WIB | Royal Antwerp vs Union Saint-Gilloise | 1 – 1 |
THAILAND LEAGUE 1 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
08/01 19:00 WIB | [3] Port FC vs [11] Lamphun Warriors | 1 – 0 |
TURKIYE CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
08/01 17:00 WIB | Kirklarelispor vs Bodrum FK | 1 – 2 |
08/01 19:30 WIB | Eyupspor vs Boluspor | 1 – 0 |
08/01 22:00 WIB | Trabzonspor vs Alanyaspor | 2 – 1 |
09/01 00:30 WIB | Galatasaray vs Istanbul Basaksehir | 2 – 0 |
CYPRUS 1ST DIV | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
08/01 22:00 WIB | [14] ALS Omonia 29 M vs [10] Karmiotissa | 0 – 1 |
09/01 00:00 WIB | [8] Ethnikos Achnas vs [3] AEK Larnaca | 0 – 2 |
09/01 00:30 WIB | [13] Nea Salamis vs [5] APOEL Nicosia | 1 – 3 |
ASEAN CLUB CHAMPIONSHIP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
08/01 18:30 WIB | Shan United [n] vs Terengganu FC | 1 – 1 |
08/01 19:00 WIB | BG Pathum United vs Thanh Hoa FC | 2 – 1 |
08/01 19:30 WIB | Preah Khan Reach Svay Rieng [n] vs PSM Makassar | 1 – 1 |
GREECE CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
09/01 23:00 WIB | Asteras Tripolis vs Panionios | 1 – 0 |
09/01 01:30 WIB | Panathinaikos vs Atromitos | 2 – 0 |
SOUTH AFRICA PREMIERSHIP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
09/01 00:30 WIB | [11] Cape Town City FC vs [2] Orlando Pirates | 1 – 2 |
09/01 00:30 WIB | [12] AmaZulu FC vs [4] Sekhukhune United FC | 1 – 0 |
09/01 00:30 WIB | [7] Kaizer Chiefs vs [5] Stellenbosch FC | 2 – 1 |
ENGLISH FA WOMEN CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
09/01 02:00 WIB | Nottingham Forest [w] vs Burnley [w] | 1 – 0 |
AUSTRALIA WOMEN A LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
08/01 13:30 WIB | [9] Newcastle Jets [w] vs [4] Adelaide United [w] | 0 – 1 |
08/01 15:00 WIB | [2] Brisbane Roar [w] vs [3] Melbourne Victory [w] | 2 – 1 |
SPAIN SEGUNDA FEDERATION | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
08/01 23:30 WIB | CD Tenerife B vs CD Atletico Paso | 1 – 0 |
ENGLISH NATIONAL LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
09/01 02:45 WIB | [2] Forest Green Rovers vs [15] Dagenham & Redbridge | 2 – 0 |
PORTUGAL LIGA REVELACAO U23 PLAYOFF | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
08/01 20:00 WIB | Famalicao U23 vs Benfica U23 | 1 – 2 |
ENGLISH FA TROPHY | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
09/01 02:45 WIB | Stockton Town vs Rochdale | 1 – 2 |
ITALY PRIMAVERA CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
08/01 17:00 WIB | Atalanta U20 vs Empoli U20 | 1 – 0 |
08/01 18:00 WIB | AS Roma U20 vs Lecce U20 | 2 – 0 |
08/01 18:00 WIB | Inter Milan U20 vs Bologna U20 | 1 – 0 |
08/01 19:00 WIB | Cagliari U20 vs Torino U20 | 1 – 1 |
08/01 21:00 WIB | AC Milan U20 vs Genoa U20 | 1 – 0 |
08/01 21:00 WIB | Fiorentina U20 vs Monza U20 | 2 – 1 |
SCOTLAND LEAGUE 2 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
09/01 03:00 WIB | [4] Edinburgh City vs [1] East Fife | 1 – 2 |
FRANCE WOMEN PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
08/01 23:00 WIB | [7] AS Saint Etienne [w] vs [9] Reims [w] | 0 – 1 |
08/01 23:00 WIB | [11] Le Havre [w] vs [3] Paris FC [w] | 1 – 2 |
08/01 23:00 WIB | [8] Nantes [w] vs [12] Guingamp [w] | 2 – 0 |
08/01 23:00 WIB | [10] Strasbourg [w] vs [6] Montpellier [w] | 1 – 2 |
09/01 03:00 WIB | [1] Lyon [w] vs [4] Dijon [w] | 3 – 0 |
SPAIN WOMEN PRIMERA DIVISION | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
09/01 02:00 WIB | [2] Real Madrid [w] vs [14] Levante [w] | 2 – 0 |
SYAIR LATOTO
Yth, Member setia LATOTO, Berikut kami sediakan Syair Togel dari kode alam yang di anggap nomor jitu dalam pasaran togel, Salam JP hanya di LATOTO.
PREDIKSI BOLA 07 – 08 JANUARI 2025
Selamat datang di Prediksi Bola!| Selalu percaya pada pilihan sendiri!
ENGLISH CARABAO CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
08/01 03:00 WIB | Arsenal vs Newcastle United | 2 – 0 |
AUSTRALIA A LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
07/01 14:00 WIB | [4] Melbourne City vs [6] Western United FC | 1 – 0 |
07/01 16:00 WIB | [13] Brisbane Roar vs [11] Newcastle Jets | 2 – 1 |
SPAIN CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
08/01 03:00 WIB | CD Eldense vs Valencia | 1 – 2 |
PORTUGAL LEAGUE CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
08/01 02:45 WIB | Sporting Lisbon [n] vs Porto | 1 – 1 |
SPAIN LA LIGA 2 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
08/01 03:30 WIB | [22] CD Tenerife vs [8] Levante | 0 – 1 |
INDONESIA LIGA 1 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
07/01 19:00 WIB | [5] Bali United vs [1] Persib Bandung | 1 – 2 |
SAUDI ARABIA KING CUP OF CHAMPIONS | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
07/01 22:00 WIB | Al Taawoun Buraidah vs Al Qadisiyah Khobar | 1 – 2 |
08/01 00:30 WIB | Al Hilal Riyadh vs Al Ittihad Jeddah | 2 – 0 |
ENGLISH LEAGUE ONE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
08/01 02:45 WIB | [2] Wycombe Wanderers vs [4] Huddersfield Town | 1 – 0 |
BELGIUM CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
08/01 02:45 WIB | Club Brugge vs Oud-Heverlee Leuven | 1 – 0 |
08/01 02:45 WIB | Sint-Truidense vs KRC Genk | 0 – 1 |
ENGLISH FOOTBALL LEAGUE TROPHY | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
08/01 02:00 WIB | Port Vale vs Wrexham | 1 – 2 |
EGYPT PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
07/01 22:00 WIB | [3] Al Ahly Cairo vs [17] Smouha SC | 2 – 1 |
CYPRUS 1ST DIV | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
07/01 22:00 WIB | [11] Omonia Aradippou vs [12] Enosis Neon Paralimni | 1 – 0 |
08/01 00:00 WIB | [6] Apollon Limassol vs [2] Aris Limassol | 1 – 2 |
08/01 00:30 WIB | [4] Omonia Nicosia vs [7] Anorthosis Famagusta | 1 – 0 |
TURKIYE CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
07/01 17:00 WIB | Ankaragucu vs Iskenderunspor | 1 – 0 |
07/01 19:30 WIB | Fatih Karagumruk vs Caykur Rizespor | 1 – 2 |
07/01 23:00 WIB | Sivasspor vs Besiktas | 1 – 2 |
08/01 01:00 WIB | Antalyaspor vs Kocaelispor | 1 – 0 |
ENGLISH NATIONAL LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
08/01 02:45 WIB | [12] Eastleigh vs [5] Oldham Athletic | 1 – 2 |
ENGLISH NATIONAL LEAGUE SOUTH | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
08/01 02:45 WIB | [20] Welling United vs [24] Weymouth | 1 – 0 |
ENGLISH NATIONAL LEAGUE CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
08/01 02:00 WIB | Ebbsfleet United vs West Ham United U21 | 1 – 1 |
ENGLISH FA TROPHY | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
08/01 02:45 WIB | Biggleswade Town vs Oxford City | 0 – 2 |
08/01 02:45 WIB | Woking vs Radcliffe | 3 – 1 |
08/01 02:45 WIB | Sutton United vs Tamworth | 1 – 0 |
ALGERIA CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
08/01 01:00 WIB | CR Belouizdad [n] vs CR Zaouia | 3 – 0 |
NORTHERN IRELAND PREMIERSHIP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
08/01 02:45 WIB | [6] Crusaders FC vs [9] Larne FC | 0 – 1 |
NORTHERN IRELAND LEAGUE CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
08/01 02:45 WIB | Ballymena United vs Glentoran FC | 0 – 2 |
SYAIR LATOTO
Yth, Member setia LATOTO, Berikut kami sediakan Syair Togel dari kode alam yang di anggap nomor jitu dalam pasaran togel, Salam JP hanya di LATOTO.
PREDIKSI BOLA 06 – 07 JANUARI 2025
Selamat datang di Prediksi Bola!| Selalu percaya pada pilihan sendiri!
ENGLISH PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
07/01 03:00 WIB | [17] Wolverhampton Wanderers vs [3] Nottingham Forest | 0 – 2 |
ITALY SUPER CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
07/01 02:00 WIB | Inter Milan [n] vs AC Milan | 2 – 2 |
ENGLISH CHAMPIONSHIP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
LIVE 03:00 WIB [16] Queens Park Rangers vs [20] Luton Town 2-1 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
AUSTRALIA A LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
06/01 15:00 WIB | [3] Macarthur FC vs [5] Adelaide United | 3 – 2 |
SPAIN CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
07/01 01:00 WIB | Deportiva Minera [n] vs Real Madrid | 0 – 3 |
SAUDI ARABIA KING CUP OF CHAMPIONS | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
06/01 19:30 WIB | Al Raed vs Al Jabalain | 0 – 1 |
06/01 22:00 WIB | Al Shabab Riyadh vs Al Fayha | 2 – 1 |
GREECE SUPER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
06/01 23:00 WIB | [6] Panetolikos vs [2] Olympiacos | 0 – 1 |
LIGA PORTUGAL 2 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
07/01 01:00 WIB | [4] Benfica B vs [17] Porto B | 1 – 2 |
CYPRUS 1ST DIV | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
07/01 00:00 WIB | [1] Pafos FC vs [9] AEL Limassol | 3 – 1 |
UAE PRO LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
06/01 21:55 WIB | [9] Khorfakkan FC vs [11] Bani Yas Club | 1 – 1 |
06/01 22:45 WIB | [6] Al Wahda Abu Dhabi vs [12] Dibba Al Hisn | 2 – 0 |
06/01 22:45 WIB | [8] Al Wasl Dubai vs [14] Al Orooba Fujairah | 3 – 0 |
ISRAEL PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
07/01 01:00 WIB | [8] Maccabi Bnei Raina vs [10] Hapoel Jerusalem | 1 – 1 |
07/01 01:30 WIB | [3] Maccabi Haifa vs [4] Beitar Jerusalem | 2 – 1 |
TURKIYE 1ST LIG | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
07/01 00:00 WIB | [18] Sakaryaspor vs [15] Genclerbirligi | 0 – 0 |
ITALY SERIE C | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
06/01 21:00 WIB | Arezzo vs Vis Pesaro | 1 – 0 |
06/01 21:00 WIB | AZ Picerno vs Trapani | 2 – 2 |
06/01 21:00 WIB | Aurora Pro Patria vs Giana Erminio | 2 – 1 |
06/01 21:00 WIB | Pro Vercelli vs Lumezzane | 2 – 2 |
06/01 21:00 WIB | US Pianese vs Ascoli Calcio 1898 FC | 1 – 0 |
06/01 23:30 WIB | Calcio Foggia 1920 vs ASD Team Altamura | 2 – 0 |
06/01 23:30 WIB | L.R. Vicenza vs Pergolettese | 1 – 0 |
06/01 23:30 WIB | Ternana vs Pontedera | 2 – 0 |
ITALY WOMEN SUPER CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
06/01 22:30 AS Roma [w] vs Fiorentina [w] 2-0 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
PORTUGAL LIGA REVELACAO U23 PLAYOFF | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
06/01 18:00 WIB | Sporting Braga U23 vs CD Mafra U23 | 2 – 1 |
06/01 18:00 WIB | Sporting Farense U23 vs Rio Ave U23 | 2 – 2 |
06/01 22:00 WIB | Estrela da Amadora U23 vs Vizela U23 | 1 – 1 |
ALGERIA CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
06/01 22:00 WIB | US Biskra vs SC Mechria | 2 – 0 |
ISRAEL LIGA LEUMIT | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
07/01 00:00 WIB | [6] Hapoel Nir Ramat Hasharon vs [16] Hapoel Umm Al Fahm | 2 – 1 |
07/01 00:00 WIB | [3] Hapoel Petah Tikva vs [4] Hapoel Tel Aviv | 2 – 0 |
07/01 00:00 WIB | [13] Hapoel Rishon LeZion vs [10] FC Kafr Qasim | 2 – 2 |
MALTA PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
07/01 01:00 WIB | Birkirkara FC vs Balzan FC | 2 – 0 |
JAMAICA PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
07/01 05:00 WIB | [7] Tivoli Gardens FC vs [6] Portmore United | 1 – 1 |
07/01 07:45 WIB | [4] Cavalier SC vs [5] Waterhouse FC | 0 – 0 |
MEXICO WOMEN PRIMERA DIVISION | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
07/01 06:00 WIB | Necaxa [w] vs Guadalajara Chivas [w] | 0 – 0 |
07/01 06:00 WIB | Queretaro [w] vs Pachuca [w] | 0 – 1 |
07/01 08:00 WIB | FC Juarez [w] vs Puebla [w] | 3 – 2 |
07/01 08:10 WIB | Club America [w] vs Cruz Azul [w] | 2 – 0 |
07/01 10:06 Tigres UANL [w] vs Club Tijuana [w] 1-0 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
SYAIR LATOTO
Yth, Member setia LATOTO, Berikut kami sediakan Syair Togel dari kode alam yang di anggap nomor jitu dalam pasaran togel, Salam JP hanya di LATOTO.
PREDIKSI BOLA 05 – 06 JANUARI 2025
Selamat datang di Prediksi Bola!| Selalu percaya pada pilihan sendiri!
ENGLISH PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
05/01 21:00 WIB | [8] Fulham vs [18] Ipswich Town | 2 – 1 |
05/01 23:30 WIB | [1] Liverpool vs [14] Manchester United | 3 – 1 |
ITALY SERIE A | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
05/01 18:30 WIB | [20] Monza vs [18] Cagliari | 1 – 0 |
05/01 21:00 WIB | [17] Lecce vs [12] Genoa | 1 – 1 |
06/01 00:00 WIB | [11] Torino vs [16] Parma Calcio | 2 – 1 |
06/01 02:45 WIB | [10] AS Roma vs [4] Lazio | 2 – 0 |
FRANCE LIGUE 1 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
05/01 21:00 WIB | [15] Angers vs [11] Brest | 1 – 2 |
05/01 21:00 WIB | [7] Lens vs [9] Toulouse | 1 – 0 |
05/01 21:00 WIB | [13] Strasbourg vs [8] Auxerre | 2 – 1 |
06/01 02:45 WIB | [2] Marseille vs [17] Le Havre | 2 – 0 |
FRANCE SUPER CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
05/01 23:30 WIB | Paris Saint Germain [n] vs AS Monaco | 1 – 0 |
ENGLISH CHAMPIONSHIP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
22:00 WIB [4] Sunderland VS [21] Portsmouth 2-1 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
ASEAN CHAMPIONSHIP 2024 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
05/01 20:00 WIB | Thailand vs Vietnam | 2 – 1 |
SPAIN CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
05/01 18:00 WIB | Elche CF vs UD Las Palmas | 1 – 0 |
05/01 18:00 WIB | Ourense CF vs Real Valladolid | 0 – 2 |
05/01 21:30 WIB | FC Cartagena vs Leganes | 1 – 2 |
05/01 21:30 WIB | SD Ponferradina vs Real Sociedad | 1 – 2 |
05/01 21:30 WIB | Real Racing Club vs Celta Vigo | 1 – 2 |
LIGA PORTUGAL | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
05/01 22:30 WIB | [4] Santa Clara vs [16] Sporting Farense | 2 – 1 |
06/01 01:00 WIB | [7] Casa Pia vs [9] Famalicao | 1 – 0 |
06/01 03:30 WIB | [12] Estrela da Amadora vs [13] Estoril Praia | 2 – 1 |
TURKIYE SUPER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
05/01 17:30 WIB | [12] Kasimpasa vs [8] Gaziantep FK | 1 – 0 |
05/01 20:00 WIB | [17] Bodrum FK vs [16] Kayserispor | 2 – 1 |
05/01 23:00 WIB | [2] Fenerbahce vs [18] Hatayspor | 3 – 1 |
SCOTLAND PREMIERSHIP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
05/01 19:00 WIB | [7] Hibernian vs [2] Rangers FC | 1 – 2 |
05/01 21:30 WIB | [6] Motherwell vs [4] Aberdeen | 0 – 1 |
05/01 22:00 WIB | [1] Celtic FC vs [5] Saint Mirren | 3 – 0 |
05/01 22:00 WIB | [3] Dundee United vs [11] Heart of Midlothian | 1 – 0 |
05/01 22:00 WIB | [8] Kilmarnock vs [10] Ross County | 2 – 1 |
05/01 22:00 WIB | [12] Saint Johnstone vs [9] Dundee | 1 – 1 |
ENGLISH LEAGUE TWO | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
05/01 22:00 WIB | [10] Chesterfield vs [14] Gillingham | 1 – 0 |
05/01 22:00 WIB | [5] Crewe Alexandra vs [11] Bromley | 2 – 1 |
05/01 22:00 WIB | [17] Fleetwood Town vs [2] AFC Wimbledon | 1 – 2 |
05/01 22:00 WIB | [18] Newport County vs [23] Morecambe | 1 – 1 |
GREECE SUPER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
05/01 20:00 WIB | [12] Levadiakos vs [10] Panserraikos FC | 1 – 0 |
05/01 21:30 WIB | [5] Aris Thessaloniki vs [7] OFI Crete | 2 – 0 |
05/01 22:00 WIB | [11] Volos NFC vs [4] AEK Athens | 1 – 3 |
06/01 00:30 WIB | [8] Atromitos vs [9] Asteras Tripolis | 1 – 0 |
06/01 01:30 WIB | [3] Panathinaikos vs [2] PAOK | 2 – 1 |
LIGA PORTUGAL 2 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
05/01 18:00 WIB | [18] UD Oliveirense vs [13] Felgueiras | 1 – 2 |
05/01 21:00 WIB | [5] SC Uniao Torreense vs [14] CD Mafra | 1 – 0 |
05/01 22:30 WIB | [12] Vizela vs [11] Maritimo | 2 – 1 |
06/01 01:00 WIB | [15] Pacos de Ferreira vs [4] Academico Viseu | 0 – 1 |
05/01 19:30 WIB | Modern Sport FC [n] vs El Shams | 2 – 0 |
UAE PRO LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
05/01 19:55 WIB | [13] Al Bataeh Club [n] vs [6] Al Jazira Abu Dhabi | 1 – 2 |
05/01 19:55 WIB | [2] Shabab Al Ahli Dubai vs [3] Al Nasr Dubai | 1 – 0 |
05/01 22:45 WIB | [4] Al Ain Abu Dhabi vs [1] Al Sharjah | 2 – 1 |
05/01 22:45 WIB | [7] Al Ittihad Kalba vs [10] Ajman Club | 1 – 0 |
ISRAEL PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
06/01 01:15 WIB | [6] Hapoel Kiryat Shmona vs [10] Maccabi Netanya | 1 – 2 |
CAF CHAMPIONS LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
05/01 23:00 WIB | Sagrada Esperanca vs Djoliba AC | 1 – 1 |
05/01 23:00 WIB | Pyramids FC vs Esperance Tunis | 2 – 1 |
06/01 02:00 WIB | Al Hilal Omdurman vs MC Alger | 1 – 2 |
TURKIYE 1ST LIG | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
05/01 17:30 WIB | [2] Bandirmaspor vs [11] Manisa FK | 1 – 0 |
05/01 17:30 WIB | [16] Umraniyespor vs [4] Erzurumspor FK | 1 – 1 |
05/01 20:00 WIB | [9] Istanbulspor vs [14] Esenler Erokspor | 2 – 1 |
05/01 23:00 WIB | [19] Adanaspor vs [6] Amed Sportif Faaliyetler | 1 – 2 |
SOUTH AFRICA PREMIERSHIP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
05/01 20:30 WIB | [3] Polokwane City vs [5] Sekhukhune United FC | 1 – 0 |
05/01 22:45 WIB | [12] Cape Town City FC vs [7] Kaizer Chiefs | 0 – 1 |
ITALY SERIE C | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
05/01 18:30 WIB | S.P.A.L. vs Perugia | 2 – 1 |
05/01 21:00 WIB | ACR Messina vs Audace Cerignola | 0 – 1 |
05/01 21:00 WIB | Sorrento Calcio 1945 vs S.S. Monopoli | 1 – 2 |
05/01 21:00 WIB | Benevento vs Catania | 2 – 1 |
05/01 21:00 WIB | Latina vs Taranto | 2 – 0 |
05/01 21:00 WIB | FC Legnago Salus vs Campobasso FC | 1 – 2 |
05/01 21:00 WIB | Torres Calcio vs Pescara | 1 – 1 |
05/01 23:30 WIB | AC Carpi vs Milan Futuro | 2 – 1 |
05/01 23:30 WIB | FC Giugliano 1928 vs Avellino | 1 – 2 |
05/01 23:30 WIB | Lecco vs AC Trento | 1 – 0 |
05/01 23:30 WIB | Padova vs Calcio Caldiero Terme | 3 – 1 |
05/01 23:30 WIB | SS Turris Calcio vs Potenza | 0 – 2 |
MOROCCO BOTOLA PRO | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
05/01 22:00 WIB | [11] UTS Rabat vs [5] Maghreb Fez | 1 – 0 |
06/01 00:00 WIB | [8] Difaa Hassani Jadidi vs [4] Renaissance Zemamra | 2 – 1 |
AUSTRALIA WOMEN A LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
05/01 13:00 WIB | [3] Melbourne Victory [w] vs [11] Western Sydney Wanderers [w] | 2 – 0 |
05/01 13:00 WIB | [12] Sydney FC [w] vs [1] Melbourne City [w] | 1 – 2 |
CAF CONFEDERATION CUP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
05/01 23:00 WIB | Al Masry [n] vs Zamalek | 1 – 0 |
05/01 23:00 WIB | ASC Jaraaf [n] vs Orapa United FC | 2 – 0 |
05/01 23:00 WIB | ASEC Mimosas vs USM Alger | 1 – 2 |
05/01 23:00 WIB | CS Sfaxien [n] vs Simba Dar es Salaam | 2 – 1 |
05/01 23:00 WIB | Enyimba Aba FC [n] vs Black Bulls Maputo | 1 – 0 |
05/01 23:00 WIB | Stellenbosch FC [n] vs CD Lunda Sul | 2 – 0 |
06/01 02:00 WIB | CS Constantine vs FC Bravos do Maquis | 3 – 1 |
06/01 02:00 WIB | Stade Malien vs RS Berkane | 1 – 2 |
MALTA PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
05/01 19:00 WIB | Floriana FC vs Naxxar Lions | 2 – 0 |
05/01 21:15 WIB | Marsaxlokk FC vs Hamrun Spartans | 1 – 2 |
ITALY PRIMAVERA 1 CHAMPIONSHIP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
05/01 17:00 WIB | [1] AS Roma U20 vs [10] Hellas Verona U20 | 2 – 0 |
05/01 19:00 WIB | [12] Cremonese U20 vs [20] Udinese U20 | 1 – 0 |
05/01 21:00 WIB | [2] Sassuolo U20 vs [19] Sampdoria U20 | 3 – 1 |
SPAIN WOMEN PRIMERA DIVISION | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
05/01 18:00 WIB | [14] Levante [w] vs [16] Valencia [w] | 2 – 0 |
05/01 18:00 WIB | [3] Atletico Madrid [w] vs [2] Real Madrid [w] | 1 – 2 |
05/01 19:30 WIB | [4] Real Sociedad [w] vs [1] Barcelona [w] | 0 – 3 |
JAMAICA PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
06/01 01:00 WIB | [11] Molynes United FC vs [13] Harbour View FC | 1 – 1 |
06/01 03:00 WIB | [14] Humble Lions vs [12] Vere Phoenix United | 0 – 1 |
